KING CASH APPAREL
Hella Bad Women's Slides
Hella Bad Women's Slides
Couldn't load pickup availability
Slide into that IDGAF summer energy with the Hella Bad Slides – made for queens who keep it cozy and cocky. Whether you’re poolside, beach-bound, or just stepping out like a whole mood, these slides serve bold attitude with effortless comfort.
💋 Why They Hit:
-
Cushioned faux leather upper strap – soft but sturdy
-
Contoured footbed with texture for all-day wear
-
Lightweight PU outsole for easy, breezy movement
-
Stitched upper perimeter = extra durability
-
Printed, cut, and handmade just for you
-
Spot clean only – keep 'em fresh
⚠️ Heads up: They might have a glue-like scent when you first unbox them. That’s normal and fades quick.
🖤 Fit Guide:
True to size – check the size chart for the perfect fit before you cop.
Built for baddies. Made on demand. Walk like you own the block.
#HellaBad #KingCashApparel
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ½ |
6.5 | 6.5 | 4 | 37 | 23.5 | 9 ⅛ | 9 ¾ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¼ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ½ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 10 ¾ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ¼ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 11 ½ |
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.1 |
6.5 | 6.5 | 4 | 37 | 23.5 | 23.2 | 24.8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 25.4 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 26 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 26.7 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 27.3 |
10 | 10 | 7.5 | 42 | 27 | 26 | 28 |
11 | 11 | 8.5 | 43 | 28 | 27 | 28.6 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 29.2 |
Share











